<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lygers &#187; weather</title>
	<atom:link href="http://www.ryanlyford.com/myblog/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanlyford.com/myblog</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 06:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>December 11th in a t-shirt and shorts</title>
		<link>http://www.ryanlyford.com/myblog/2007/12/december-11th-in-a-t-shirt-and-shorts/</link>
		<comments>http://www.ryanlyford.com/myblog/2007/12/december-11th-in-a-t-shirt-and-shorts/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:52:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ryanlyford.com/myblog/?p=304</guid>
		<description><![CDATA[It&#8217;s very strange to be wearing a t-shirt to work in December &#8230; in the Northern Hemisphere. Yesterday was a record in Greenville at 79°F. It&#8217;s not often you have to turn on the air conditioning in December, but I did. Today and tomorrow are expected to be around 80°F as well. Sucks to be [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very strange to be wearing a t-shirt to work in December &#8230; in the Northern Hemisphere. Yesterday was a record in Greenville at 79°F. It&#8217;s not often you have to turn on the air conditioning in December, but I did. Today and tomorrow are expected to be around 80°F as well. Sucks to be the rest of the country getting hit with ice and snow. Suckers.
<div>
<div>Accuweather&#8217;s Forecast for today:</div>
<p><a href="http://2.bp.blogspot.com/_7KdTvAOl09c/R1614QMQN_I/AAAAAAAAAMA/ToO9NPxPFHk/s1600-h/02.gif"><img id="BLOGGER_PHOTO_ID_5142747802527348722" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://2.bp.blogspot.com/_7KdTvAOl09c/R1614QMQN_I/AAAAAAAAAMA/ToO9NPxPFHk/s320/02.gif" border="0" /></a>
<p align="left"></p>
<p>
<div>High: 81°F<br />Mostly sunny and very warm<br />Winds:<br />SW at 5mph<br />Wind Gusts:<br />8 mph</div>
<p><a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=29351&amp;hourly=1&amp;yday=348&amp;weekday=Saturday"></a></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.ryanlyford.com/myblog/2007/12/december-11th-in-a-t-shirt-and-shorts/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryanlyford.com/myblog/2007/12/december-11th-in-a-t-shirt-and-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A what percent chance of precipitation??</title>
		<link>http://www.ryanlyford.com/myblog/2006/04/a-what-percent-chance-of-precipitation/</link>
		<comments>http://www.ryanlyford.com/myblog/2006/04/a-what-percent-chance-of-precipitation/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 08:27:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ryanlyford.com/myblog/?p=204</guid>
		<description><![CDATA[The weather in Sofia can be quite odd. The forecasts can be even stranger (especially if the web site you view them on is glitchy). As you can see, tomorrow Sofia has a 137153180% chance of precipitation. I daresay I should start building an arc. On Saturday there will be thunderstorms but no precipitation. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/769/273/1600/sofia_weather.jpg"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://photos1.blogger.com/blogger/769/273/320/sofia_weather.jpg" border="0" /></a> The weather in Sofia can be quite odd. The forecasts can be even stranger (especially if the web site you view them on is glitchy). As you can see, tomorrow Sofia has a 137153180% chance of precipitation. I daresay I should start building an arc. On Saturday there will be thunderstorms but no precipitation. The saving grace to tomorrow&#8217;s certain deluge of water is the              -1075734930% chance of preciptation on Sunday. That&#8217;s a very low percentage. I expect Sunday to a very dry day &#8211; one of those days where I should probably dab on a bit of moistorizor before heading outside.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.ryanlyford.com/myblog/2006/04/a-what-percent-chance-of-precipitation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryanlyford.com/myblog/2006/04/a-what-percent-chance-of-precipitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-23 degrees C (-9 degrees F)</title>
		<link>http://www.ryanlyford.com/myblog/2006/02/23-degrees-c-9-degrees-f/</link>
		<comments>http://www.ryanlyford.com/myblog/2006/02/23-degrees-c-9-degrees-f/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 07:57:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ryanlyford.com/myblog/?p=163</guid>
		<description><![CDATA[This morning the temperature was -23C. That is -9F for all you Americans. -23C is really f-ing cold. Let me describe to you a 50 minute commute to work in -23C. 1. Leave my apartment building and immediately think to myself, “It seems a bit cold out today.” 2. Walk down the street and notice [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the temperature was -23C. That is -9F for all you Americans. -23C is really f-ing cold. Let me describe to you a 50 minute commute to work in -23C.</p>
<p>1. Leave my apartment building and immediately think to myself, “It seems a bit cold out today.”</p>
<p>2. Walk down the street and notice that many people have pulled out their polar bear fur coats for the commute to work. I also notice the distinct absence of any of the usual stray dogs loitering about.</p>
<p>3. Turn onto the main street where I am hit by a slight breeze. Maybe it’s more than “a bit cold” outside.</p>
<p>4. Decide not to walk to NDK and instead wait for a tram (despite that I will only take the tram 2 stops to NDK) since I don’t want to walk through the foot of snow we got over the weekend. Luckily I only needed to wait 3 minutes for the #6 tram.</p>
<p>5. The tram pulls up looking like a piece of ice carved into a tram. I’m amazed the thing is actually running.</p>
<p>6. I take this tram to NDK where I have to wait for the #7 tram (outside). The #7 tram is late. By the time it finally arrives I can no longer feel my fingers, toes or nose.</p>
<p>7. The #7 tram also looks like a hug block of ice. There was about a half centimeter of ice covering all the windows on the inside blocking any view of the outside. Luckily I was going to the last stop so I didn’t need to mentally count stops in my head. The inside of the tram was only a few degrees warmer than outside the tram. No body talked, moved or did anything on the tram. Everyone’s energy was focused on keeping core body temperatures warm.</p>
<p>8.  I arrive at the last stop where I have another 5-6 minute walk to my building. I try to walk at my fastest speed, but my joints were so cold they wouldn’t let me. My entire hand has now gone numb and my face stings.</p>
<p>9. I finally make it to my building, only seconds away from severe hypothermia (ok, maybe a slight exaggeration – but that’s what it felt like). I think this is the coldest temperature I have ever been in.</p>
<p>Note that the weather forecast for today was a low of 22F (-5C) and a high of 39F (4C). In fact, they are still predicting 39F for today. It looks like they will be off by a couple degrees as I doubt the temperature will rise by 48 degrees (F) by the end of the day. Perhaps the Bulgarian weather forecasters should invest in a thermometer and a <a href="http://en.wikipedia.org/wiki/Weather_Rock">weather rock</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.ryanlyford.com/myblog/2006/02/23-degrees-c-9-degrees-f/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ryanlyford.com/myblog/2006/02/23-degrees-c-9-degrees-f/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

